# Cross-suite — Outline vs Node (V8) vs Python

Generated: 2026-08-02T13:26:07.180335+00:00
gcp: `74efdd1`

Ratios = Outline / runtime (lower Outline is better). Peak = sticky `RuntimeIsolate`.

| suite | workload | peak µs | opt ms | Node ms | Python ms | peak/Node | opt/Node | fastest |
|-------|----------|--------:|-------:|--------:|----------:|----------:|---------:|---------|
| awfy | `bounce` | 111.40 | 0.1697 | 0.2324 | 0.9183 | 0.48× | 0.73× | outline |
| awfy | `list` | 109.13 | 0.1220 | 0.1100 | 0.6732 | 0.99× | 1.11× | node |
| awfy | `mandelbrot` | 34842.97 | 36.6770 | 34.6136 | 979.9587 | 1.01× | 1.06× | node |
| awfy | `permute` | 49.68 | 0.0675 | 0.0514 | 1.5620 | 0.97× | 1.31× | node |
| awfy | `queens` | 9.68 | 0.0176 | 0.0379 | 0.9294 | 0.26× | 0.46× | outline |
| awfy | `sieve` | 22.68 | 0.0248 | 0.0165 | 0.5311 | 1.37× | 1.50× | node |
| awfy | `storage` | 75.70 | 0.0871 | 0.0648 | 1.3100 | 1.17× | 1.34× | node |
| awfy | `towers` | 8.89 | 0.0114 | 0.0265 | 0.4956 | 0.33× | 0.43× | outline |
| classic | `ackermann` | 5750.98 | 5.1645 | 16.3149 | 285.5759 | 0.35× | 0.32× | outline |
| classic | `binary-trees` | 349.78 | 0.2220 | 0.4994 | 11.7617 | 0.70× | 0.44× | outline |
| classic | `collatz-max` | 905.34 | 0.3413 | 0.7326 | 10.4237 | 1.24× | 0.47× | outline |
| classic | `dense-matmul-checksum` | 15.72 | 0.0163 | 0.0113 | 1.6237 | 1.39× | 1.44× | node |
| classic | `leibniz-pi` | 24.40 | 0.0247 | 0.0262 | 2.2376 | 0.93× | 0.94× | outline |
| classic | `mandelbrot-escape-sum` | 26.65 | 0.0145 | 0.0153 | 0.7173 | 1.75× | 0.95× | outline |
| fresh | `convolution-checksum` | 2.34 | 0.0049 | 0.0010 | 0.0437 | 2.41× | 4.99× | node |
| fresh | `eratosthenes-fresh` | 9.49 | 0.0189 | 0.0074 | 0.3264 | 1.28× | 2.56× | node |
| fresh | `euclid-steps-sum` | 122.99 | 0.1261 | 0.1349 | 2.8614 | 0.91× | 0.93× | outline |
| fresh | `julia-escape-sum` | 12.66 | 0.0140 | 0.0215 | 0.6632 | 0.59× | 0.65× | outline |
| fresh | `pascal-mod-sum` | 7.69 | 0.0091 | 0.0295 | 0.3867 | 0.26× | 0.31× | outline |
| fresh | `poly-mod-sum` | 12.03 | 0.0138 | 0.0076 | 0.9036 | 1.58× | 1.81× | node |
| fresh | `tap-conv-mod-sum` | 2.57 | 0.0048 | 0.0008 | 0.0364 | 3.09× | 5.75× | node |
| fresh | `trapezoid-atan` | 7.91 | 0.0109 | 0.0071 | 1.4008 | 1.11× | 1.53× | node |

